Login   Sign Up   Request Info   Contact Us   Home     EN | SP | JP | CN | DE
  
  Home  Training PerformanceWeight ManagementTraining Assessment

Fish fat the oil fat content of fresh oily fish essential oils

The table below lists the fat content of fish per 100 grams(3.5oz). Also listed is the saturated and unsaturated fat in fish so it can be compared to see which fish is better to gain the essential fat with the least calorie consumption.

Some fish fat oils are essential for a healthy diet. It is recommended fish fat or oily fish fat is consumed at least once per week.

Fish Fat Table:

White Fish Fat Saturated unsaturated
Cod fillets (baked) 1.2g 0.6g 0.5g
Cod in batter (fried) 10g 1g 8.7g
Haddock fresh (steamed) 0.7g 0.2g 0.5g
Haddock in breadcrumbs (fried) 8g 0.7g 7.2g
Halibut fresh (steamed) 3g 0.5g 2.4g
Lemon Sole (steamed) 1g 0.2g 0.8g
Plaice fresh (steamed) 1.5g 0.4g 1g
Plaice in batter (fried) 18g 1.5g 15.8g
Saithe (steamed) 1g 0.1g 0.8g
Skate in batter (fried) 10g 1g 8.5g
Whiting (steamed) 1g 0.2g 0.7g
Whiting in breadcrumbs (fried) 10g 1g 8.8g
Oily Fish Fat    
Herring (grilled) 13g 3.8g 8.9g
Kippers (baked) 9.8g 1.4g 8g
Mackerel (fried) 12g 2.2g 9.2g
Pilchards 5.7g 1g 4.2g
Salmon (steamed) 12g 2g 9.5g
Sardines in tomato sauce 11g 3.2g 7.4g
Sardines in oil 14g 2.8g 10.7g
Trout (steamed) 2.6g 0.7g 1.8g
Tuna in oil 8g 1.5g 6.2g
Tuna in brine 0.5g 0.3g 0.2g
   Values for fish fat are estimated or through manufacturers info but may vary between different portions!








All company names, product names logos included here may be registered trademarks or service marks of their respective owners.

Tel: +1 800 433 4609 Copyright 1988-2012 Medeia Inc.. All Rights Reserved. Patents pending.